<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennings  &#124;  Chapel Hill, NC  &#124;  Advertising  &#124;  PR  &#124;  Brand Development</title>
	<atom:link href="http://jenningsco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenningsco.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Voices of Vidant</title>
		<link>http://jenningsco.com/featured-work/voices-of-vidant/</link>
		<comments>http://jenningsco.com/featured-work/voices-of-vidant/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:01:36 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=2001</guid>
		<description><![CDATA[11,000 employees &#038; 10 hospitals strong. That&#8217;s what makes up the Vidant Health brand. It is a reflection of what they are individually and collectively, inspired by the needs they see around them. &#160; More than a name, more than a symbol, Vidant Health is the system that enables them to reach out to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jenningsco.com/wp-content/uploads/2012/02/FeatWork_VoicesOfVidant_FINAL.flv" rel="shadowbox[post-2001];player=flv;width=640;height=385;"><img class="alignleft size-full wp-image-1365" style="margin: 5px 100px 20px 0;" src="http://jenningsco.com/wp-content/uploads/2012/02/FeatWork_VoicesOfVidant_thumb.jpg" alt="" width="555" height="310" /></a></p>
<p>11,000 employees &#038; 10 hospitals strong. That&#8217;s what makes up the Vidant Health brand. It is a reflection of what they are individually and collectively, inspired by the needs they see around them.<br />
&nbsp;</p>
<p>More than a name, more than a symbol, Vidant Health is the system that enables them to reach out to the 1.4 million people of eastern North Carolina. They are here for them, from Kenansville to Elizabeth City, from Tarboro to the Outer Banks, and the many towns in between. They are one united team of incredible people providing incredible care &#8230; every day.<br />
&nbsp;</p>
<p>They are Vidant Health.<br />
&nbsp;</p>
<p>Based in Greenville, Vidant Health was formerly known as University Health Systems of Eastern Carolina.<br />
&nbsp;<br />
Click on the video to learn more straight from the Voices of Vidant or visit their You Tube page at <span style="text-decoration: underline;"><a href="http://www.youtube.com/VidantHealth" target="_blank">www.youtube.com/VidantHealth.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/featured-work/voices-of-vidant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jenningsco.com/wp-content/uploads/2012/02/FeatWork_VoicesOfVidant_FINAL.flv" length="23125361" type="video/x-flv" />
		</item>
		<item>
		<title>coming soon: jennings can donation video</title>
		<link>http://jenningsco.com/this-just-in/coming-soon-jennings-can-donation-video/</link>
		<comments>http://jenningsco.com/this-just-in/coming-soon-jennings-can-donation-video/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:01:16 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[This Just In]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1997</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1286"  title="featwork_Jennings Thanks You" src="http://jenningsco.com/wp-content/uploads/2012/01/FeatWork_HolidayCan_ThankYou_FINAL102.jpg" alt="Thank You" width="660" height="1450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/this-just-in/coming-soon-jennings-can-donation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the jennings food pantry is now closed</title>
		<link>http://jenningsco.com/featured-work/the-jennings-food-pantry-is-now-closed/</link>
		<comments>http://jenningsco.com/featured-work/the-jennings-food-pantry-is-now-closed/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:21:06 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1286"  title="featwork_Jennings Thanks You" src="http://jenningsco.com/wp-content/uploads/2012/01/FeatWork_HolidayCan_ThankYou_FINAL102.jpg" alt="Thank You" width="660" height="1450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/featured-work/the-jennings-food-pantry-is-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings Announces New Creative Director</title>
		<link>http://jenningsco.com/news/jennings-announces-new-creative-director/</link>
		<comments>http://jenningsco.com/news/jennings-announces-new-creative-director/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:58:31 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dan Dunlop]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare advertising]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Allen]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1976</guid>
		<description><![CDATA[CHAPEL HILL, N.C. – Jan. 5, 2012 – Jennings, the North Carolina public relations, branding and advertising agency, recently named Mike Allen to the position of Creative Director. In addition to leading the creative team, Allen brings his passion for great ideas and compelling visuals to Jennings’ creative development process, and will build on his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHAPEL HILL, N.C. –  Jan. 5, 2012 –</strong> Jennings, the North Carolina public relations, branding and advertising agency, recently named Mike Allen to the position of Creative Director.  In addition to leading the creative team, Allen brings his passion for great ideas and compelling visuals to Jennings’ creative development process, and will build on his extensive track record of providing clients with innovative and insightful creative.</p>
<p>With more than 20 years of experience in the advertising industry, Allen has created brand-building work for national clients such as American Airlines, Bank of America, Nortel Networks, Subaru of America, JCPenney, the U.S. Air Force, Bell Helicopter, Termini, Bennigan’s and many more.  Allen has received numerous national creative awards for his work including One Show, Clio, New York Festivals Gold, Print Magazine, Telly Award and National ADDYs. </p>
<p>“The combination of his sensibility and passion for advertising makes Mike a great fit for our team here at Jennings, not to mention his infectious personality,” said President and CEO of Jennings Dan Dunlop.  “We anticipate tremendous growth this year with the infusion of Mike’s expertise, energy and leadership.”</p>
<p>Prior to joining Jennings, Allen served as the Vice President and Managing Creative Director at Rockett, Burkhead &#038; Winslow (RBW).  In this position, he oversaw all creative and developed copy for the following clients: BB&#038;T, Duke University Health Systems, Biscuitville, Queens University of Charlotte, CORT and Old Dominion.  Allen also served as the Vice-President and Associate Creative Director for Temerlin McClain in Dallas, Texas.</p>
<p>Allen graduated from the University of North Carolina at Chapel Hill (UNC-CH) with a B.A. in Journalism and a concentration in Advertising Copywriting.  He has recently returned to UNC-CH as an adjunct professor teaching advertising copy and communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/news/jennings-announces-new-creative-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings&#8217; COO Named As 2011 &#8220;Women Extraordinaire&#8221;</title>
		<link>http://jenningsco.com/news/jennings-coo-named-as-2011-women-extraordinaire/</link>
		<comments>http://jenningsco.com/news/jennings-coo-named-as-2011-women-extraordinaire/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:09:55 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Account Leadership]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business Leader]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paige Zinn]]></category>
		<category><![CDATA[Women Extraordinaire Award]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1941</guid>
		<description><![CDATA[CHAPEL HILL, N.C. – Dec. 20, 2011 – Paige Zinn, COO of Jennings, a leading North Carolina public relations, branding and marketing firm, was among more than 50 business and civic leaders honored at Business Leader’s 2011 Triangle Women Extraordinaire awards luncheon held Tuesday, Dec. 6 at the Brier Creek Country Club. “It’s an honor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHAPEL HILL, N.C. – Dec. 20, 2011 –</strong> Paige Zinn, COO of Jennings, a leading North Carolina public relations, branding and marketing firm, was among more than 50 business and civic leaders honored at <em>Business Leader’s</em> 2011 Triangle Women Extraordinaire awards luncheon held Tuesday, Dec. 6 at the Brier Creek Country Club.</p>
<p>“It’s an honor to be recognized for this award and to be in the company of so many  wonderful, accomplished women,” said Paige Zinn, Jennings COO.  </p>
<p>Each year <em>Business Leader</em> honors top women business leaders across the South through its Women Extraordinaire awards. The honorees were selected based on their outstanding professional achievements as well as their passionate efforts to make a difference in the Triangle business community and philanthropic organizations.</p>
<p>Zinn has been with Jennings for 16 years.  In her current role as COO at Jennings, she oversees all business development and operations activities.  Prior to becoming COO, Zinn served in a number of positions including managing director and account supervisor.  Before joining Jennings, Zinn worked in the marketing department for <em>U.S News and World Report</em>, and in the magazine publishing division for the Walt Disney Company in both the New York and Chicago offices.  She also served as project manager for one of the first online research firms, Digital Research, based in Kennebunkport, ME. </p>
<p>In addition to her work at Jennings, Zinn has been actively involved in a number of business organizations and community initiatives.  She currently sits on the Chapel Hill Carrboro Chamber of Commerce Executive Board of Directors, the Ronald McDonald House of Chapel Hill’s Capital Campaign Steering Committee  and the Morehead Planetarium and Science Center’s Jupiter Ball committee. She has also written for various business and consumer publications including <em>Women’s Edge</em> and <em>Chapel Hill Magazine</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/news/jennings-coo-named-as-2011-women-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Health Systems &amp; Jennings Win Three Wallie Awards</title>
		<link>http://jenningsco.com/news/university-health-systems-jennings-win-three-wallie-awards/</link>
		<comments>http://jenningsco.com/news/university-health-systems-jennings-win-three-wallie-awards/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:33:12 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Carolinas Healthcare Public Relations & Marketing Society]]></category>
		<category><![CDATA[CHPRMS]]></category>
		<category><![CDATA[Cooper University Hospital]]></category>
		<category><![CDATA[Dan Dunlop]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[Lexington Medical Center]]></category>
		<category><![CDATA[UHS]]></category>
		<category><![CDATA[University Health Systems]]></category>
		<category><![CDATA[University Health Systems of Eastern Carolina]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1936</guid>
		<description><![CDATA[Chapel Hill, N.C. &#8211; Dec. 19, 2011 – University Health Systems of Eastern Carolina and its Chapel Hill-based advertising agency, Jennings, were honored with three Wallie Awards in a ceremony held Thursday, Dec. 8, 2011. The Wallie Awards are given annually at the Carolinas Healthcare Public Relations &#038; Marketing Society (CHPRMS) fall conference and recognize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chapel Hill, N.C. &#8211; Dec. 19, 2011 –</strong> University Health Systems of Eastern Carolina and its Chapel Hill-based advertising agency, Jennings, were honored with three Wallie Awards in a ceremony held Thursday, Dec. 8, 2011. The Wallie Awards are given annually at the Carolinas Healthcare Public Relations &#038; Marketing Society (CHPRMS) fall conference and recognize the finest in healthcare advertising and public relations. This year’s conference was held in Asheville, N.C.</p>
<p>“It’s an honor to be recognized for our creative work – especially when the judging panel consists of fellow healthcare marketing professionals,” said President and CEO of Jennings Dan Dunlop. &#8220;We’re also fortunate to have clients who allow us to develop traditional advertising elements as well as new media.&#8221;</p>
<p>The awards recognized work produced by Jennings on behalf of University Health Systems of Eastern Carolina (UHS).   Jennings swept the Radio Advertising, Single Spot Category winning the Silver and the Gold Awards.  The agency also received a Silver Wallie Award in the Newspaper Advertising category.</p>
<p>•	Gold Wallie Award – University Health Systems, Radio Advertising Single Spot<br />
•	Silver Wallie Award – University Health Systems, Radio Advertising Single Spot<br />
•	Silver Wallie Award – University Health Systems, Newspaper Advertising Single</p>
<p><strong>Social Media Campaign with Lexington Medical Center Wins Gold</strong></p>
<p>Lexington Medical Center (located in West Columbia, SC) was recognized with a Gold Wallie Award for its social marketing campaign, a program that is executed through a collaboration between Jennings and Lexington’s in-house PR team.  </p>
<p>This is not the first time that Jennings’ groundbreaking work in social media has received recognition.  In May 2011, Jennings won a Gold Lamplighter Award for its social media campaign for Lowell General Hospital and Tufts Medical Center in Massachusetts.  That same campaign received a Silver National Healthcare Advertising Award and a National Web Health Award.   Additionally, Jennings’ social media campaign for Signature Healthcare won a Silver Lamplighter Award in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/news/university-health-systems-jennings-win-three-wallie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>peas on earth. green beans toward men.</title>
		<link>http://jenningsco.com/featured-work/foodpantry/</link>
		<comments>http://jenningsco.com/featured-work/foodpantry/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:59:09 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1775</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div style="background-image: url(http://jenningsco.com/wp-content/uploads/2011/12/FeatWork_HolidayCan_MainBG.jpg); width:660px; height:605px; position: relative; margin: 20px 0 0 0;">
<form method="post" action="http://mymailform.herokuapp.com/posts">
<input name="post[code]" style="position: absolute; top: 315px; left: 130px;" />
<input type="image" src="http://jenningsco.com/wp-content/uploads/2011/12/foodPantry_btn_give.png" style="position: absolute; top: 260px; left: 245px; " />
<input type="hidden" value="Code Entry" name="post[subject]"/>
<input type="hidden" value="http://jenningsco.com/wp-content/themes/JenningsNew/images/Jennings-Holiday-ThankYou.html" name="post[url]"/>
</form>
<p>&nbsp;</p>
<form method="post" action="http://mymailform.herokuapp.com/posts">
<textarea name="post[code]" style="position: absolute; top: 440px; left: 130px; width: 120px; height: 50px" ></textarea></p>
<input type="image" src="http://jenningsco.com/wp-content/uploads/2011/12/foodPantry_btn_GetCode.png"  style="position: absolute; top: 395px; left: 245px;" />
<input type="hidden" value="Need Code" name="post[subject]"/>
<input type="hidden" value="http://jenningsco.com/wp-content/themes/JenningsNew/images/Jennings-Holiday-ThankYou.html" name="post[url]"/>
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/featured-work/foodpantry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Health Systems unveils new name and logo: Vidant Health</title>
		<link>http://jenningsco.com/this-just-in/university-health-systems-unveils-new-name-and-logo-vidant-health/</link>
		<comments>http://jenningsco.com/this-just-in/university-health-systems-unveils-new-name-and-logo-vidant-health/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:06:02 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[This Just In]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1704</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; The last two days here at Jennings have been a whirlwind. With the anticipation building around the announcement of the new name for our client University Health Systems, we were on standby to create a video for the official unveiling in Greenville, NC on Wednesday, Nov. 30. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jenningsco.com/wp-content/uploads/2011/12/ThisJustIn_VidantHealth_Video_revised.flv" rel="shadowbox[post-1704];player=flv;width=640;height=385;"><img class="alignleft size-full wp-image-1365" style="margin: 5px 20px 0px 0;" src="http://jenningsco.com/wp-content/uploads/2011/12/ThisJustIn_VidantHealth_VideoThumb.jpg" alt="" width="350" height="264" /></a></p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
The last two days here at Jennings have been a whirlwind. With the anticipation building around the announcement of the new name for our client University Health Systems, we were on standby to create a video for the official unveiling in Greenville, NC on Wednesday, Nov. 30. </p>
<p>&nbsp;<br />
We received the new name and new logo on Monday, and with a script already written and approved, went to work with Bark Productions and 19 Below in Kansas City to deliver the completed video by Tuesday night. 24 hours later, it was done, and from what we hear, received a standing ovation, complete with cheering and even tears. Now you can see what people in eastern North Carolina are talking about. </p>
<p>&nbsp;<br />
Click on the video and join all of us at Jennings in celebrating the new VIDANT HEALTH!</p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/this-just-in/university-health-systems-unveils-new-name-and-logo-vidant-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jenningsco.com/wp-content/uploads/2011/12/ThisJustIn_VidantHealth_Video_revised.flv" length="6197576" type="video/x-flv" />
		</item>
		<item>
		<title>Clifton &amp; Mauney Orthodontics &amp; Pediatric Dentistry</title>
		<link>http://jenningsco.com/featured-client/clifton-and-mauney/</link>
		<comments>http://jenningsco.com/featured-client/clifton-and-mauney/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:58:30 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Client]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1687</guid>
		<description><![CDATA[Clifton &#38; Mauney Orthodontics &#38; Pediatric Dentistry has moved their offices and with the new renovations, what better way to bring in the new than with a new and improved logo! &#160; It is our pleasure to introduce you to &#8220;Little Sprout Green&#8221; and &#8220;Cool Dude Blue.&#8221; For a better look, feel free to visit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jenningsco.com/wp-content/uploads/2011/11/FeatClient_CMOPD_large.jpg" rel="shadowbox[post-1687];player=img;" title="FeatClient_CMOPD"><img class="alignleft size-full wp-image-1365" style="margin-right: 10px; border: 5px solid white;" title="FeatClient_CMOPD" src="http://jenningsco.com/wp-content/uploads/2011/11/FeatClient_CMOPD_main.jpg" alt="" width="400" height="268" /></a></p>
<p>Clifton &amp; Mauney Orthodontics &amp; Pediatric Dentistry has moved their offices and with the new renovations, what better way to bring in the new than with a new and improved logo!</p>
<p>&nbsp;</p>
<p>It is our pleasure to introduce you to &#8220;Little Sprout Green&#8221; and &#8220;Cool Dude Blue.&#8221; For a better look, feel free to visit Clifton &amp; Mauney Orthodontics &amp; Pediatric Dentistry at their new location:</p>
<p>&nbsp;</p>
<p>77 Vilcom Center Circle, Suite 310<br />
Chapel Hill, NC 27514</p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/featured-client/clifton-and-mauney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>patients organizing via social media</title>
		<link>http://jenningsco.com/blogroll/patients-and-social-media/</link>
		<comments>http://jenningsco.com/blogroll/patients-and-social-media/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:52:12 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[patient empowerment]]></category>
		<category><![CDATA[patient initiated research]]></category>
		<category><![CDATA[patient inspired research]]></category>
		<category><![CDATA[SCAD]]></category>
		<category><![CDATA[SCAD ladies]]></category>
		<category><![CDATA[The power of the e-patient]]></category>

		<guid isPermaLink="false">http://jenningsco.com/?p=1647</guid>
		<description><![CDATA[As I mentioned in a prior post, one highlight of the Mayo Ragan Health Care Social Media Summit was definitely the patient panel. The panel was titled “The power of the e-patient.” Katherine Leon and Laura Haywood-Cory spoke powerfully about their experiences as survivors of spontaneous coronary artery dissections (SCAD), and their efforts to network [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in a prior post, one highlight of the Mayo Ragan Health Care Social Media Summit was definitely the patient panel. The panel was titled “The power of the e-patient.” Katherine Leon and Laura Haywood-Cory spoke powerfully about their experiences as survivors of spontaneous coronary artery dissections (SCAD), and their efforts to network with and organize other women who had survived SCAD. In the end, their efforts lead to patient initiated research (a new buzz phrase) at Mayo Clinic. This is a remarkable story about the patient’s ability to impact the research agenda. If you’d like to read more about this, there’s an excellent Wall Street Journal article titled <a href="http://online.wsj.com/article/SB10001424053111903352704576538754057145360.html">&#8220;When Patients Band Together.&#8221;</a> Every conference like this should find a way to put the patient in the foreground! Congratulations to the folks behind the Mayo Ragan gathering who had the vision to make this happen.</p>
<p>In a strange coincidence, John Novack, the Communications Director at <a title="Inspire" href="http://www.inspire.com/" target="_blank">Inspire</a>, contacted me more than a week ago to share a report he has written titled <strong>The SCAD Ladies Stand Up: Stories of Patient Empowerment</strong>. If you&#8217;re not familiar with <a title="Inspire" href="https://www.inspire.com/groups/womenheart/discussion/scad-ladies-special-report-b-w-version-for-easier-printing/" target="_blank">Inspire</a>, it is a network of online patient communities. You can download the report by clicking this link: <a href="http://www.inspire.com/static/inspire/reports/inspire-scad-ladies-stand-up.pdf" target="_blank">http://bit.ly/n4PK1K</a>. Below is an excerpt from Inspre&#8217;s special report.</p>
<p><a rel="attachment wp-att-332" href="http://jenningsco.com/work/blue-cross-blue-shield/attachment/315-revision-15/" title="Patients &amp; Social Media"><img title="Patients &amp; Social Media" src="http://jenningsco.com/wp-content/uploads/2011/11/blogroll_patientssocialmedia_main.jpg" alt="" width="308" height="400" /></a></p>
<blockquote><p>&#8220;This special report is not intended to delve into the Mayo Clinic SCAD project itself. The Wall Street Journal, Mayo itself, and other media have covered that topic well. Rather, through first-person narratives of patients, this is a closer look at how several members of the WomenHeart Support Community on Inspire banded together and started something special. We also solicited the perspectives of newer members, who found the community through online searching and the publicity from the announcement of the Mayo project. While Katherine and Laura are from the US, SCAD Ladies are from the UK, Canada, New Zealand, Sweden, and elsewhere. As Laura wrote in her essay (see p. 15 of the report), “Online tools and social media can help create a patient community that spans countries and oceans, and with that support backing you up, reach out to the people who can research your condition.”</p></blockquote>
<p>Although it seems odd to say, too often healthcare marketers and communicators have neglected the patient (and the physician). Social media has empowered patients and will continue to do so in ways we may not expect. It is clear from the example of the Katherine Leon, Laura Haywood-Cory and the SCAD ladies, it&#8217;s time to tune in and pay attention. I urge you to read the <a href="http://www.inspire.com/static/inspire/reports/inspire-scad-ladies-stand-up.pdf" target="_blank">report</a> from Inspire.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenningsco.com/blogroll/patients-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

